| |
Individual Records | Gme | Pins | Ave | HCP | HSG | HHG | | 1 STRIKERS |
| 012 | Bruce Marney | | | 72 | 86 | | |
| 013 | Ann Small | 10 | 635 | 63 | 93 | 83 | 175 |
| 029 | Brian Nash | | | 67 | 90 | | |
| 044 | Tom Leembruggen | 10 | 754 | 75 | 84 | 106 | 193 |
| 051 | Dale Johnson | 8 | 873 | 109 | 56 | 141 | 199 |
| 2 TIGERS |
| 020 | Barb Cole | 6 | 616 | 102 | 62 | 135 | 203 |
| 021 | Brian Stewart | 3 | 258 | 86 | 75 | 96 | 164 |
| 022 | Ricky Taylor | 8 | 725 | 90 | 72 | 110 | 182 |
| 047 | Narelle Hand | 7 | 502 | 71 | 87 | 85 | 165 |
| 3 HARDWORKERS |
| 011 | John Ongley | 9 | 1038 | 115 | 52 | 145 | 205 |
| 040 | Brodie Cook | 9 | 769 | 85 | 76 | 105 | 182 |
| 048 | Wayne Kirkwood | 11 | 1226 | 111 | 55 | 142 | 210 |
| 053 | Jacob Rudman - Reeve | 2 | 89 | 44 | 108 | 51 | 164 |
| 4 COMEDY CHANNEL |
| 024 | Ray Urban | 9 | 883 | 98 | 65 | 122 | 190 |
| 025 | Jamie Dorney | 4 | 302 | 75 | 84 | 98 | 187 |
| 027 | Melissa Johnson | | | 96 | 67 | | |
| 032 | Jenny Hutchinson | 6 | 486 | 81 | 79 | 121 | 209 |
| 5 BATTLERS |
| 018 | Simon Carter | 11 | 1086 | 98 | 65 | 127 | 192 |
| 019 | Greg Lowe | 9 | 796 | 88 | 73 | 112 | 187 |
| 030 | Bruce Cameron | 10 | 577 | 57 | 98 | 74 | 171 |
| 046 | Joy Gilmour | 10 | 733 | 73 | 85 | 93 | 176 |
| 6 TANIAS ANGELS |
| 028 | Dom Morabito | 11 | 1404 | 127 | 42 | 162 | 192 |
| 042 | Kevin Nailon | 11 | 651 | 59 | 96 | 87 | 187 |
| 049 | Nathan McConnell | 8 | 412 | 51 | 103 | 85 | 190 |
| 050 | Hugh Knowles | 6 | 313 | 52 | 102 | 99 | 164 |
|
| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HHG | | 7 MOTHERS NIGHTMARE |
| 005 | Robert Gleeson | 5 | 285 | 57 | 98 | 73 | 173 |
| 006 | Mark McConnell | 10 | 1065 | 106 | 59 | 135 | 189 |
| 007 | Simon Ridgewell | 11 | 1230 | 111 | 55 | 136 | 192 |
| 035 | Kevin Chapman | | | 69 | 88 | | |
| 8 TERMINATORS |
| 008 | Michael Hilder | 10 | 931 | 93 | 69 | 123 | 192 |
| 009 | John Reilly | 11 | 1125 | 102 | 62 | 132 | 196 |
| 037 | Ebony Stevens | 10 | 583 | 58 | 97 | 73 | 172 |
| 041 | George Kempton | 8 | 420 | 52 | 102 | 82 | 194 |
| 9 NEW COMERS |
| 016 | Matthew Kelly | 8 | 947 | 118 | 49 | 146 | 198 |
| 017 | Dawn Knowles | 10 | 580 | 58 | 97 | 72 | 174 |
| 023 | Neville O`donnahue | 5 | 463 | 92 | 70 | 121 | 181 |
| 043 | Georgia Barling | 9 | 535 | 59 | 96 | 86 | 183 |
| 10 BOMBERS |
| 003 | Lee Greig | 8 | 680 | 85 | 76 | 116 | 196 |
| 004 | Mark Petric | 9 | 1041 | 115 | 52 | 129 | 177 |
| 036 | David Howe | 9 | 759 | 84 | 76 | 124 | 204 |
| 045 | David Purchase | 4 | 231 | 57 | 98 | 79 | 180 |
| 11 KARINGAL CLAN |
| 026 | Michael Smith | 9 | 1123 | 124 | 44 | 160 | 207 |
| 031 | Rowan Stevens | 10 | 794 | 79 | 80 | 119 | 197 |
| 034 | Shaun Bryce | 10 | 982 | 98 | 65 | 127 | 199 |
| 038 | Chris Roe | 10 | 850 | 85 | 76 | 109 | 187 |
| 12 THE SIMPSONS |
| 002 | Darren Wood | 10 | 921 | 92 | 70 | 107 | 188 |
| 014 | Illona McLeod | 10 | 811 | 81 | 79 | 100 | 180 |
| 015 | Alex Rees | 9 | 685 | 76 | 83 | 104 | 192 |
| 033 | Helena Drake | 8 | 807 | 100 | 64 | 144 | 212 |
| ROVING RESERVES |
| 039 | Tim Leske | | | 90 | 72 | | |
| 052 | Nigel Shanahan | | | | | | |
|