Bowler's Name: NATHAN DENSLEY
League: FAMILY FEUD LEAGUE
Team: 4 C.U.B
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 114 | 127 | 188 | 429 | 429 | 151 (143) | 49 |
2 | 11/02/2018 | 6 | 115 | 168 | 118 | 401 | 830 | 151 (138) | 49 |
3 | 18/02/2018 | 9 | 115 | 109 | 146 | 370 | 1200 | 133 | 67 |
4 | 25/02/2018 | 12 | 145 | 170 | 146 | 461 | 1661 | 138 | 62 |
5 | 4/03/2018 | 15 | 96 | 167 | 156 | 419 | 2080 | 138 | 62 |
6 | 11/03/2018 | 18 | 123 | 111 | 134 | 368 | 2448 | 136 | 64 |
7 | 18/03/2018 | 21 | 172 | 129 | 107 | 408 | 2856 | 136 | 64 |
8 | 25/03/2018 | 24 | 148 | 168 | 141 | 457 | 3313 | 138 | 62 |
9 | 1/04/2018 | 27 | 176 | 151 | 125 | 452 | 3765 | 139 | 61 |
10 | 8/04/2018 | 30 | 140 | 150 | 122 | 412 | 4177 | 139 | 61 |
11 | 15/04/2018 | 33 | 133 | 147 | 166 | 446 | 4623 | 140 | 60 |
12 | 22/04/2018 | 33 | 0 | 4623 | 140 | 60 | |||
13 | 29/04/2018 | 36 | 180 | 154 | 161 | 495 | 5118 | 142 | 58 |
14 | 6/05/2018 | 39 | 156 | 91 | 150 | 397 | 5515 | 141 | 59 |
15 | 13/05/2018 | 42 | 134 | 143 | 165 | 442 | 5957 | 141 | 59 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 495 | ||||||
Highest Series with HCP: | 675 |
Bowler's Name: ANTHONY HORNE
League: FAMILY FEUD LEAGUE
Team: 4 C.U.B
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 136 | 145 | 159 | 440 | 440 | 147 (146) | 53 |
2 | 11/02/2018 | 6 | 129 | 133 | 159 | 421 | 861 | 147 (143) | 53 |
3 | 18/02/2018 | 9 | 125 | 136 | 136 | 397 | 1258 | 139 | 61 |
4 | 25/02/2018 | 12 | 131 | 144 | 178 | 453 | 1711 | 142 | 58 |
5 | 4/03/2018 | 15 | 154 | 121 | 131 | 406 | 2117 | 141 | 59 |
6 | 11/03/2018 | 18 | 150 | 181 | 133 | 464 | 2581 | 143 | 57 |
7 | 18/03/2018 | 21 | 137 | 169 | 112 | 418 | 2999 | 142 | 58 |
8 | 25/03/2018 | 24 | 147 | 135 | 118 | 400 | 3399 | 141 | 59 |
9 | 1/04/2018 | 27 | 134 | 135 | 131 | 400 | 3799 | 140 | 60 |
10 | 8/04/2018 | 30 | 141 | 165 | 152 | 458 | 4257 | 141 | 59 |
11 | 15/04/2018 | 33 | 120 | 110 | 177 | 407 | 4664 | 141 | 59 |
12 | 22/04/2018 | 36 | 177 | 160 | 135 | 472 | 5136 | 142 | 58 |
13 | 29/04/2018 | 39 | 167 | 182 | 161 | 510 | 5646 | 144 | 56 |
14 | 6/05/2018 | 42 | 145 | 133 | 188 | 466 | 6112 | 145 | 55 |
15 | 13/05/2018 | 45 | 176 | 172 | 119 | 467 | 6579 | 146 | 54 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 510 | ||||||
Highest Series with HCP: | 684 |
Bowler's Name: JOHN KELLY
League: FAMILY FEUD LEAGUE
Team: 3 TEAM BURSON
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 112 | 124 | 129 | 365 | 365 | 144 (121) | 56 |
2 | 11/02/2018 | 6 | 106 | 136 | 144 | 386 | 751 | 144 (125) | 56 |
3 | 18/02/2018 | 9 | 115 | 113 | 161 | 389 | 1140 | 126 | 74 |
4 | 25/02/2018 | 12 | 147 | 138 | 132 | 417 | 1557 | 129 | 71 |
5 | 4/03/2018 | 15 | 180 | 140 | 118 | 438 | 1995 | 133 | 67 |
6 | 11/03/2018 | 18 | 122 | 147 | 109 | 378 | 2373 | 131 | 69 |
7 | 18/03/2018 | 21 | 129 | 142 | 114 | 385 | 2758 | 131 | 69 |
8 | 25/03/2018 | 24 | 147 | 166 | 128 | 441 | 3199 | 133 | 67 |
9 | 1/04/2018 | 27 | 121 | 176 | 138 | 435 | 3634 | 134 | 66 |
10 | 8/04/2018 | 30 | 148 | 156 | 165 | 469 | 4103 | 136 | 64 |
11 | 15/04/2018 | 33 | 176 | 135 | 128 | 439 | 4542 | 137 | 63 |
12 | 22/04/2018 | 36 | 119 | 153 | 119 | 391 | 4933 | 137 | 63 |
13 | 29/04/2018 | 39 | 147 | 136 | 132 | 415 | 5348 | 137 | 63 |
14 | 6/05/2018 | 42 | 145 | 153 | 139 | 437 | 5785 | 137 | 63 |
15 | 13/05/2018 | 45 | 170 | 144 | 131 | 445 | 6230 | 138 | 62 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 469 | ||||||
Highest Series with HCP: | 667 |
Bowler's Name: MICHAEL WICKHAM
League: FAMILY FEUD LEAGUE
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 18/02/2018 | 3 | 183 | 168 | 150 | 501 | 501 | 186 (167) | 14 |
4 | 25/02/2018 | 3 | 0 | 501 | 186 (167) | 14 | |||
5 | 4/03/2018 | 3 | 0 | 501 | 186 (167) | 14 | |||
6 | 11/03/2018 | 3 | 0 | 501 | 186 (167) | 14 | |||
7 | 18/03/2018 | 6 | 186 | 178 | 219 | 583 | 1084 | 186 (180) | 14 |
8 | 25/03/2018 | 6 | 0 | 1084 | 186 (180) | 14 | |||
9 | 1/04/2018 | 6 | 0 | 1084 | 186 (180) | 14 | |||
10 | 8/04/2018 | 6 | 0 | 1084 | 186 (180) | 14 | |||
11 | 15/04/2018 | 6 | 0 | 1084 | 186 (180) | 14 | |||
12 | 22/04/2018 | 9 | 186 | 198 | 192 | 576 | 1660 | 184 | 16 |
13 | 29/04/2018 | 9 | 0 | 1660 | 184 | 16 | |||
14 | 6/05/2018 | 12 | 157 | 147 | 192 | 496 | 2156 | 179 | 21 |
No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 219 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 583 | ||||||
Highest Series with HCP: | 625 |
Bowler's Name: PETER DOWLIN
League: FAMILY FEUD LEAGUE
Team: 1 DOSERERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 145 | 144 | 181 | 470 | 470 | 166 (156) | 34 |
2 | 11/02/2018 | 6 | 169 | 181 | 154 | 504 | 974 | 166 (162) | 34 |
3 | 18/02/2018 | 9 | 132 | 152 | 176 | 460 | 1434 | 159 | 41 |
4 | 25/02/2018 | 12 | 135 | 176 | 173 | 484 | 1918 | 159 | 41 |
5 | 4/03/2018 | 15 | 131 | 158 | 220 | 509 | 2427 | 161 | 39 |
6 | 11/03/2018 | 18 | 163 | 171 | 190 | 524 | 2951 | 163 | 37 |
7 | 18/03/2018 | 21 | 171 | 198 | 159 | 528 | 3479 | 165 | 35 |
8 | 25/03/2018 | 24 | 180 | 202 | 183 | 565 | 4044 | 168 | 32 |
9 | 1/04/2018 | 27 | 198 | 177 | 231 | 606 | 4650 | 172 | 28 |
10 | 8/04/2018 | 30 | 176 | 211 | 170 | 557 | 5207 | 173 | 27 |
11 | 15/04/2018 | 33 | 147 | 142 | 160 | 449 | 5656 | 171 | 29 |
12 | 22/04/2018 | 36 | 172 | 179 | 159 | 510 | 6166 | 171 | 29 |
13 | 29/04/2018 | 39 | 211 | 176 | 192 | 579 | 6745 | 172 | 28 |
14 | 6/05/2018 | 42 | 144 | 181 | 184 | 509 | 7254 | 172 | 28 |
15 | 13/05/2018 | 45 | 170 | 191 | 144 | 505 | 7759 | 172 | 28 |
No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 1 | Highest Game Score: | 231 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 606 | ||||||
Highest Series with HCP: | 702 |
Bowler's Name: MICHEAL DOWLIN
League: FAMILY FEUD LEAGUE
Team: 1 DOSERERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 266 | 175 | 168 | 609 | 609 | 188 (203) | 12 |
2 | 11/02/2018 | 6 | 171 | 198 | 144 | 513 | 1122 | 188 (187) | 12 |
3 | 18/02/2018 | 9 | 192 | 145 | 242 | 579 | 1701 | 189 | 11 |
4 | 25/02/2018 | 12 | 179 | 192 | 236 | 607 | 2308 | 192 | 8 |
5 | 4/03/2018 | 15 | 159 | 160 | 181 | 500 | 2808 | 187 | 13 |
6 | 11/03/2018 | 18 | 166 | 155 | 194 | 515 | 3323 | 184 | 16 |
7 | 18/03/2018 | 21 | 180 | 154 | 171 | 505 | 3828 | 182 | 18 |
8 | 25/03/2018 | 24 | 226 | 199 | 188 | 613 | 4441 | 185 | 15 |
9 | 1/04/2018 | 27 | 153 | 186 | 155 | 494 | 4935 | 182 | 18 |
10 | 8/04/2018 | 30 | 152 | 201 | 189 | 542 | 5477 | 182 | 18 |
11 | 15/04/2018 | 33 | 182 | 150 | 200 | 532 | 6009 | 182 | 18 |
12 | 22/04/2018 | 36 | 198 | 213 | 235 | 646 | 6655 | 184 | 16 |
13 | 29/04/2018 | 39 | 195 | 179 | 173 | 547 | 7202 | 184 | 16 |
14 | 6/05/2018 | 42 | 214 | 222 | 137 | 573 | 7775 | 185 | 15 |
15 | 13/05/2018 | 45 | 183 | 166 | 161 | 510 | 8285 | 184 | 16 |
No. of 200 Games: | 10 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 4 | Highest Game Score: | 266 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 278 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 646 | ||||||
Highest Series with HCP: | 700 |
Bowler's Name: MATT WICKHAM
League: FAMILY FEUD LEAGUE
Team: 2 NEIGHBOURS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 202 | 189 | 151 | 542 | 542 | 179 (180) | 21 |
2 | 11/02/2018 | 6 | 156 | 224 | 151 | 531 | 1073 | 179 (178) | 21 |
3 | 18/02/2018 | 6 | 0 | 1073 | 179 (178) | 21 | |||
4 | 25/02/2018 | 9 | 184 | 148 | 171 | 503 | 1576 | 175 | 25 |
5 | 4/03/2018 | 12 | 183 | 156 | 196 | 535 | 2111 | 175 | 25 |
6 | 11/03/2018 | 12 | 0 | 2111 | 175 | 25 | |||
7 | 18/03/2018 | 12 | 0 | 2111 | 175 | 25 | |||
8 | 25/03/2018 | 15 | 171 | 156 | 127 | 454 | 2565 | 171 | 29 |
9 | 1/04/2018 | 18 | 190 | 167 | 172 | 529 | 3094 | 171 | 29 |
10 | 8/04/2018 | 21 | 169 | 171 | 191 | 531 | 3625 | 172 | 28 |
11 | 15/04/2018 | 24 | 177 | 165 | 137 | 479 | 4104 | 171 | 29 |
12 | 22/04/2018 | 27 | 190 | 161 | 186 | 537 | 4641 | 171 | 29 |
13 | 29/04/2018 | 30 | 166 | 224 | 159 | 549 | 5190 | 173 | 27 |
14 | 6/05/2018 | 30 | 0 | 5190 | 173 | 27 | |||
15 | 13/05/2018 | 33 | 174 | 114 | 150 | 438 | 5628 | 170 | 30 |
No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 549 | ||||||
Highest Series with HCP: | 636 |
Bowler's Name: ROBERT WICKHAM
League: FAMILY FEUD LEAGUE
Team: 6 TWEEKERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 129 | 173 | 169 | 471 | 471 | 157 | 43 |
2 | 11/02/2018 | 6 | 154 | 147 | 150 | 451 | 922 | 157 (153) | 43 |
3 | 18/02/2018 | 9 | 125 | 136 | 145 | 406 | 1328 | 147 | 53 |
4 | 25/02/2018 | 12 | 174 | 169 | 181 | 524 | 1852 | 154 | 46 |
5 | 4/03/2018 | 15 | 174 | 146 | 143 | 463 | 2315 | 154 | 46 |
6 | 11/03/2018 | 18 | 136 | 155 | 169 | 460 | 2775 | 154 | 46 |
7 | 18/03/2018 | 21 | 149 | 163 | 170 | 482 | 3257 | 155 | 45 |
8 | 25/03/2018 | 24 | 144 | 154 | 147 | 445 | 3702 | 154 | 46 |
9 | 1/04/2018 | 27 | 198 | 147 | 167 | 512 | 4214 | 156 | 44 |
10 | 8/04/2018 | 30 | 178 | 143 | 139 | 460 | 4674 | 155 | 45 |
11 | 15/04/2018 | 33 | 155 | 190 | 182 | 527 | 5201 | 157 | 43 |
12 | 22/04/2018 | 36 | 132 | 123 | 177 | 432 | 5633 | 156 | 44 |
13 | 29/04/2018 | 39 | 148 | 129 | 151 | 428 | 6061 | 155 | 45 |
14 | 6/05/2018 | 42 | 149 | 166 | 168 | 483 | 6544 | 155 | 45 |
15 | 13/05/2018 | 45 | 136 | 187 | 164 | 487 | 7031 | 156 | 44 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 527 | ||||||
Highest Series with HCP: | 683 |
Bowler's Name: DANIEL SPENCER
League: FAMILY FEUD LEAGUE
Team: 8 T.N.T
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 123 | 92 | 154 | 369 | 369 | 132 (123) | 68 |
2 | 11/02/2018 | 6 | 134 | 138 | 132 | 404 | 773 | 132 (128) | 68 |
3 | 18/02/2018 | 9 | 121 | 112 | 120 | 353 | 1126 | 125 | 75 |
4 | 25/02/2018 | 12 | 133 | 163 | 109 | 405 | 1531 | 127 | 73 |
5 | 4/03/2018 | 15 | 163 | 150 | 128 | 441 | 1972 | 131 | 69 |
6 | 11/03/2018 | 18 | 126 | 118 | 104 | 348 | 2320 | 128 | 72 |
7 | 18/03/2018 | 21 | 137 | 92 | 107 | 336 | 2656 | 126 | 74 |
8 | 25/03/2018 | 24 | 152 | 150 | 102 | 404 | 3060 | 127 | 73 |
9 | 1/04/2018 | 27 | 126 | 131 | 111 | 368 | 3428 | 126 | 74 |
10 | 8/04/2018 | 30 | 112 | 118 | 112 | 342 | 3770 | 125 | 75 |
11 | 15/04/2018 | 33 | 147 | 126 | 140 | 413 | 4183 | 126 | 74 |
12 | 22/04/2018 | 36 | 125 | 142 | 155 | 422 | 4605 | 127 | 73 |
13 | 29/04/2018 | 39 | 133 | 120 | 101 | 354 | 4959 | 127 | 73 |
14 | 6/05/2018 | 42 | 157 | 135 | 106 | 398 | 5357 | 127 | 73 |
15 | 13/05/2018 | 45 | 126 | 126 | 115 | 367 | 5724 | 127 | 73 |
16 | 20/05/2018 | 48 | 134 | 132 | 115 | 381 | 6105 | 127 | 73 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 441 | ||||||
Highest Series with HCP: | 660 |
Bowler's Name: MICHAEL SHEEN
League: FAMILY FEUD LEAGUE
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
14 | 6/05/2018 | 3 | 172 | 207 | 140 | 519 | 519 | 181 (173) | 19 |
No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 207 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 519 | ||||||
Highest Series with HCP: | 576 |
Bowler's Name: ANGELA MUNDAY
League: FAMILY FEUD LEAGUE
Team: 9 OLD TIMERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 18/02/2018 | 3 | 143 | 142 | 138 | 423 | 423 | 154 (141) | 46 |
4 | 25/02/2018 | 6 | 127 | 149 | 117 | 393 | 816 | 154 (136) | 46 |
5 | 4/03/2018 | 9 | 133 | 160 | 163 | 456 | 1272 | 141 | 59 |
6 | 11/03/2018 | 12 | 155 | 146 | 126 | 427 | 1699 | 141 | 59 |
7 | 18/03/2018 | 15 | 148 | 139 | 150 | 437 | 2136 | 142 | 58 |
8 | 25/03/2018 | 18 | 136 | 117 | 170 | 423 | 2559 | 142 | 58 |
9 | 1/04/2018 | 21 | 148 | 128 | 138 | 414 | 2973 | 141 | 59 |
10 | 8/04/2018 | 24 | 116 | 117 | 154 | 387 | 3360 | 140 | 60 |
11 | 15/04/2018 | 27 | 139 | 167 | 124 | 430 | 3790 | 140 | 60 |
12 | 22/04/2018 | 30 | 163 | 133 | 153 | 449 | 4239 | 141 | 59 |
13 | 29/04/2018 | 33 | 130 | 160 | 149 | 439 | 4678 | 141 | 59 |
14 | 6/05/2018 | 36 | 148 | 166 | 153 | 467 | 5145 | 142 | 58 |
15 | 13/05/2018 | 39 | 131 | 131 | 152 | 414 | 5559 | 142 | 58 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
Highest Series with HCP: | 644 |
Bowler's Name: RICHARD ROSS
League: FAMILY FEUD LEAGUE
Team: 5 R&B
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 234 | 149 | 147 | 530 | 530 | 193 (176) | 7 |
2 | 11/02/2018 | 6 | 222 | 173 | 149 | 544 | 1074 | 193 (179) | 7 |
3 | 18/02/2018 | 9 | 213 | 218 | 161 | 592 | 1666 | 185 | 15 |
4 | 25/02/2018 | 12 | 202 | 154 | 170 | 526 | 2192 | 182 | 18 |
5 | 4/03/2018 | 15 | 201 | 159 | 199 | 559 | 2751 | 183 | 17 |
6 | 11/03/2018 | 15 | *173 | *173 | *173 | 519 | 2751 | 183 | 17 |
7 | 18/03/2018 | 18 | 157 | 201 | 205 | 563 | 3314 | 184 | 16 |
8 | 25/03/2018 | 21 | 205 | 172 | 242 | 619 | 3933 | 187 | 13 |
9 | 1/04/2018 | 24 | 204 | 188 | 213 | 605 | 4538 | 189 | 11 |
10 | 8/04/2018 | 27 | 172 | 169 | 203 | 544 | 5082 | 188 | 12 |
11 | 15/04/2018 | 30 | 185 | 201 | 178 | 564 | 5646 | 188 | 12 |
12 | 22/04/2018 | 33 | 170 | 182 | 213 | 565 | 6211 | 188 | 12 |
13 | 29/04/2018 | 36 | 169 | 169 | 234 | 572 | 6783 | 188 | 12 |
14 | 6/05/2018 | 39 | 215 | 175 | 204 | 594 | 7377 | 189 | 11 |
15 | 13/05/2018 | 42 | 164 | 211 | 178 | 553 | 7930 | 188 | 12 |
No. of 200 Games: | 19 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 2 | Highest Game Score: | 242 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 619 | ||||||
Highest Series with HCP: | 667 |
Bowler's Name: LEIGH TWEED
League: FAMILY FEUD LEAGUE
Team: 6 TWEEKERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 174 | 137 | 148 | 459 | 459 | 147 (153) | 53 |
2 | 11/02/2018 | 6 | 97 | 121 | 128 | 346 | 805 | 147 (134) | 53 |
3 | 18/02/2018 | 9 | 107 | 130 | 107 | 344 | 1149 | 127 | 73 |
4 | 25/02/2018 | 12 | 147 | 149 | 155 | 451 | 1600 | 133 | 67 |
5 | 4/03/2018 | 15 | 170 | 169 | 128 | 467 | 2067 | 137 | 63 |
6 | 11/03/2018 | 18 | 113 | 141 | 173 | 427 | 2494 | 138 | 62 |
7 | 18/03/2018 | 21 | 164 | 124 | 135 | 423 | 2917 | 138 | 62 |
8 | 25/03/2018 | 24 | 120 | 171 | 145 | 436 | 3353 | 139 | 61 |
9 | 1/04/2018 | 27 | 127 | 144 | 158 | 429 | 3782 | 140 | 60 |
10 | 8/04/2018 | 30 | 149 | 150 | 147 | 446 | 4228 | 140 | 60 |
11 | 15/04/2018 | 33 | 152 | 120 | 156 | 428 | 4656 | 141 | 59 |
12 | 22/04/2018 | 36 | 102 | 167 | 146 | 415 | 5071 | 140 | 60 |
13 | 29/04/2018 | 39 | 91 | 181 | 132 | 404 | 5475 | 140 | 60 |
14 | 6/05/2018 | 39 | 0 | 5475 | 140 | 60 | |||
15 | 13/05/2018 | 42 | 145 | 158 | 148 | 451 | 5926 | 141 | 59 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
Highest Series with HCP: | 670 |
Bowler's Name: BRADLEY BELL
League: FAMILY FEUD LEAGUE
Team: 5 R&B
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 138 | 179 | 123 | 440 | 440 | 149 (146) | 51 |
2 | 11/02/2018 | 6 | 147 | 156 | 147 | 450 | 890 | 149 (148) | 51 |
3 | 18/02/2018 | 9 | 126 | 176 | 145 | 447 | 1337 | 148 | 52 |
4 | 25/02/2018 | 12 | 192 | 146 | 174 | 512 | 1849 | 154 | 46 |
5 | 4/03/2018 | 15 | 186 | 129 | 246 | 561 | 2410 | 160 | 40 |
6 | 11/03/2018 | 18 | 168 | 146 | 115 | 429 | 2839 | 157 | 43 |
7 | 18/03/2018 | 21 | 142 | 158 | 116 | 416 | 3255 | 155 | 45 |
8 | 25/03/2018 | 24 | 147 | 258 | 154 | 559 | 3814 | 158 | 42 |
9 | 1/04/2018 | 24 | *148 | *148 | *148 | 444 | 3814 | 158 | 42 |
10 | 8/04/2018 | 27 | 166 | 189 | 129 | 484 | 4298 | 159 | 41 |
11 | 15/04/2018 | 30 | 185 | 165 | 142 | 492 | 4790 | 159 | 41 |
12 | 22/04/2018 | 33 | 130 | 129 | 196 | 455 | 5245 | 158 | 42 |
13 | 29/04/2018 | 36 | 144 | 161 | 133 | 438 | 5683 | 157 | 43 |
14 | 6/05/2018 | 39 | 168 | 182 | 193 | 543 | 6226 | 159 | 41 |
15 | 13/05/2018 | 42 | 144 | 172 | 185 | 501 | 6727 | 160 | 40 |
No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 258 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 303 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 561 | ||||||
Highest Series with HCP: | 699 |
Bowler's Name: LARS WIGELL
League: FAMILY FEUD LEAGUE
Team: 7 ON TIME
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2018 | 3 | 100 | 135 | 91 | 326 | 326 | 105 (108) | 95 |
2 | 11/02/2018 | 6 | 88 | 101 | 151 | 340 | 666 | 105 (111) | 95 |
3 | 18/02/2018 | 9 | 152 | 109 | 128 | 389 | 1055 | 117 | 83 |
4 | 25/02/2018 | 12 | 158 | 88 | 148 | 394 | 1449 | 120 | 80 |
5 | 4/03/2018 | 15 | 126 | 110 | 120 | 356 | 1805 | 120 | 80 |
6 | 11/03/2018 | 18 | 150 | 142 | 173 | 465 | 2270 | 126 | 74 |
7 | 18/03/2018 | 21 | 106 | 111 | 158 | 375 | 2645 | 125 | 75 |
8 | 25/03/2018 | 24 | 142 | 138 | 128 | 408 | 3053 | 127 | 73 |
9 | 1/04/2018 | 27 | 143 | 147 | 141 | 431 | 3484 | 129 | 71 |
10 | 8/04/2018 | 30 | 135 | 114 | 97 | 346 | 3830 | 127 | 73 |
11 | 15/04/2018 | 33 | 176 | 123 | 124 | 423 | 4253 | 128 | 72 |
12 | 22/04/2018 | 36 | 134 | 145 | 128 | 407 | 4660 | 129 | 71 |
13 | 29/04/2018 | 39 | 105 | 135 | 125 | 365 | 5025 | 128 | 72 |
14 | 6/05/2018 | 42 | 175 | 145 | 170 | 490 | 5515 | 131 | 69 |
15 | 13/05/2018 | 45 | 145 | 124 | 158 | 427 | 5942 | 132 | 68 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 490 | ||||||
Highest Series with HCP: | 706 |
Bowler's Name: NICK MEMBERY
League: FAMILY FEUD LEAGUE
Team: 7 ON TIME
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
